Mamao, Melon Tree, Chichput, Fan Kua, Kavunagaci , Lechoso, Pawpaw, Maoaza, Mu Kua, Papailler
Type | Plant Part | Dosage | Specific use | Results | Ref |
---|---|---|---|---|---|
Chickens | leaves extract | 1 ml/L of drinking water for 2 days | anticoccidial | Resulted in a 83.44% reduction rate of ocysts. | MJ Akhter et al., 2021 |
Hens | dried pomace meal | 5% diet | egg production | Improved egg production and laying by 6.15% and 17% respectively, while it significantly decreased feed conversion ratio by 7.5%. Eggshell weight, thickness and strength of PP5 were higher than the control by 0.3 g, 0.8 mm and 0.43 kg/cm2, respectively. There was a significant improvement in albumin weight (by 1.5 g/L), albumin height (2.1 mm), yolk weight (0.4 g/L), yolk height (0.4 mm), yolk colour (4.4 points) and Haugh unit (8 points) due to PP5 treatment. Inclusion of papaya pomace at a level of 7.5% of layers diet had negative effect on Egg production, feed conversion ratio and interior and exterior egg quality traits. Inclusion of papaya pomace affected significantly serum total cholesterol, serum triglyceride, serum low density lipoprotein, serum high density lipoprotein, aspartate aminotransferase, alanine aminotransferase and white blood cell count. However, all blood traits of the experimental animals were within the normal ranges reported for layers. Inclusion of papaya pomace in 5% of layers commercial diets improves egg production and quality without negative impact on health while decreasing feeding cost. | B Tamiru et al., 2021 |
Chickens | seeds extract | 480-3200 mg/kg body weight | anthelmintic, Ascaridia galli | reduced fecal egg output of Ascaridia galli roundworms | Nghonjuyi et al. 2019 |
Chickens | seeds extract | 480-3200 mg/kg body weight | anthelmintic, Ascaridia galli | more effective then neem extract in controlling roundworm infections. | S Feroza et al., 2017 |
Chickens | seed powder | 6 g/kg BW | anthelmintic | Reduced the egg per gram counts of roundworms. | Ozaraga et al., 2017 |
Broilers | seed extract | 20 ml/kg feed | anthelmintic | was capable of controlling Ascaridia galli infection in broiler chickens | Feroza et al., 2017 |
Chickens | seed extract | 1 mg/bird for 5 days | anthelmintic, Ascaridia galli | Controlled the populations of Ascaridia galli and Eimeria sp. in free-range local breed chickens | Dakpogan et al., 2017 |
Chickens | seeds extract in powder | 300 mg/day/bird and 1:10 ml water required/day | anthelmintic | Reduced the fecal egg counts of Heterakis gallinarum, Ascaridia galli, and Trichostrongylus tenuis. | Ameen et al., 2012 |
© 2024 PoultryDVM All Rights Reserved.