Chicken and Duck Nutritional Requirements

Nutrient
Growth Stage
 

Starter

0 - 6 wks

Grower

6 - 12 wks

Finisher

12 - 18 wks

18 wks to first egg

Energy 2850 2850 2900 2900
PROTEIN AND AMINO ACIDS
Crude Protein (%) 18 16 15 17
Arginine (%) 1.00 0.83 0.67 0.75
Glycine + serine (%) 0.70 0.58 0.47 0.53
Histidine (%) 0.26 0.22 0.17 0.20
Isoleucine (%) 0.60 0.50 0.40 0.45
Leucine (%) 1.10 0.85 0.70 0.80
Lysine (%) 0.85 0.60 0.45 0.52
Methionine (%) 0.30 0.25 0.20 0.22
Methionine + Cystine (%) 0.62 0.52 0.42 0.47
Phenylalanine (%) 0.54 0.45 0.36 0.40
Threonine (%) 0.68 0.57 0.37 0.47
Tryptophan (%) 0.17 0.14 0.11 0.12
Valine (%) 0.62 0.52 0.41 0.46
FAT
Linoleic acid (%) 1.0 1.0 1.0 1.0
MACROMINERALS
Ca (%) 0.90 0.80 0.80 3.4
P (%) 0.40 0.35 0.30 0.32
K (%) 0.25 0.25 0.25 0.25
Na (%) 0.15 0.15 0.15 0.15
Cl (%) 0.15 0.12 0.12 0.15
Mg (mg) 600 500 400 400
TRACE MINERALS
Mn (mg) 60 30 30 30
Zn (mg) 40 35 35 35
Fe (mg) 80 60 60 60
Cu (mg) 5 4 4 4
I (mg) 0.35 0.35 0.35 0.35
Se (mg) 0.15 0.10 0.10 0.10
FAT SOLUBLE VITAMINS
Vitamin A (IU) 1500 1500 1500 1500
Vitamin D3 (ICU) 200 200 200 300
Vitamin E (IU) 10.0 5.0 5.0 5.0
Vitamin K (mg) 0.50 0.50 0.50 0.50
WATER SOLUBLE VITAMINS
Riboflavin (mg) 3.6 1.8 1.8 2.2
Pantothenic Acid (mg) 10 10 10 10
Niacin (mg) 27 11 11 11
Vitamin B12 (mg) 0.009 0.003 0.003 0.004
Choline (mg) 1300 900 500 500
Biotin (mg) 0.15 0.10 0.10 0.10
Folic acid (mg) 0.55 0.25 0.25 0.25
Thiamin (mg) 1.8 1.3 1.3 0.8
Pyridoxine (mg) 3.0 3.0 3.0 3.0

Reference: Nutrient Requirements of Poultry: Ninth Revised Edition, 1994

Nutrient
Growth Stage
 

Starter

0 - 2 wks

Grower

3 wks - first egg

Maintenance

Between seasons

Breeder/Layer

After 1st egg

Energy (Kcal/kg) 2920 3010 2700 2740
Crude Protein (%) 22 17.50 - 19 14.50 17.5
Crude Fat (%) 4 4 4 5
Crude Fiber (%) 4 5 6 5
Linoleic Acid (%) 1 1 1 1.5
AMINO ACIDS
Arginine (%) 0.94 1 0.5 0.6
Histidine (%) 0.42 0.29 0.20 0.30
Isoleucine (%) 0.63 0.46 0.4 0.38
Leucine (%) 1.26 0.91 0.5 0.76
Lysine (%) 1.16 0.9 0.7 0.94
Meth + Cystine (%) 0.76 0.77 0.6 0.8
Threonine (%) 0.84 0.66 0.45 0.6
Tryptophan (%) 0.21 0.2 0.16 0.18
Valine (%) 0.77 0.56 0.5 0.47
MINERALS
Calcium (%) 1 0.9 0.8 3
Phosphorus (%) 0.45 0.4 0.3 0.4
Potassium (%) 0.83 08 0.4 0.8
Magnesium (%) 0.05 0.05 0.05 0.05
Sodium (%) 0.16 0.15 0.14 0.15
Zinc (pmg/kg) 60 65 40 65
Manganese (mg/kg) 50 60 60 60
Copper (mg/kg) 8 8 6 8
Chloride (%) 0.16 0.16 0.12 0.16
Iodine (mg/kg) 04 0.4 0.4 0.4
Iron (mg/kg) 80 60 50 60
Selenium (mg/kg) 0.2 0.2 0.11 0.2
VITAMINS
Vitamin A (IU/kg) 15,000 15000 12000 15000
Vitamin D (IU/kg) 3,000 3000 2000 3000
Vitamin E (IU/kg) 20 20 20 20
Vitamin K (mg/kg) 1.75 1.5 0.4 1
Thiamin (mg/kg) 2 2 2 2
Riboflavin (mg/kg) 4 4 3 4
Niacin (mg/kg) 55 55 40 55
Folic Acid (mg/kg) 1 1 0.85 1
Pantothenic Acid (mg/kg) 11 11 10 11
Vitamin B6 (mg/kg) 4 4 3 4
Vitamin B12 (mg/kg) 0.01 0.01 0.01 0.01
Choline (mg/kg) 1600 1400 500 1000
Biotin (mg/kg) 0.25 0.2 0.15 0.2

Reference: Nutrient Requirements of Poultry: Ninth Revised Edition, 1994