| Type | Plant Part | Dosage | Specific use | Results | Ref |
|---|---|---|---|---|---|
| Chickens | Gut health | Improved intestinal health in chickens infected with Salmonella Enteritidis. | Y Lin et al., 2025 | ||
| Quail | 0.96-1.92 mg/kg | antioxidant | significantly increased serum GSH-Px and SOD activity, increased serum IgG content, and reduced MDA content in laying hens who received this as a supplement in their feed. | Y Zhu et al., 2020 | |
| Chickens | 10-80 mg/kg diet | heat stress | Affected the hepatic gene expression and protein production related to redox status, heat stress and inflammation, and lipid metabolism in chickens. | S Tolba et al., 2020 | |
| Chickens | 0.96-1.92 mg/kg | Antioxidant | Improved egg yolk color, significantly increased serum GSH-Px and SOD activity, increased serum IgG content, and reduced MDA content in laying hens | Y Zhu et al., 2020 | |
| Chickens | 100 mg/kg | The inclusion of astaxanthin rich red yeast (100 mg/kg) in chicken's diets for 14 days improved T-cell proliferation and IgG production by 111.1 and 34.6% respectively. | H Elwan et al., 2019 | ||
| Chickens | 100 ppm | antioxidant | Helped alleviate structural damage to the digestive system in chickens under stress. | M Ohh et al., 2016 | |
| Chickens | 100 ppm | Antioxidant | might be helpful for alleviating structural damage to the digestive system in chickens under certain stressful conditions. | M Ohh et al., 2016 | |
| Chickens | 0.5-5 g/kg for 8 wks | Lowered yolk cholesterol content in the eggs of laying hens who received it as a supplement in their diet. | H Sun et al., 2015 |
© 2026 PoultryDVM All Rights Reserved.