Mary Thistle, Holy Thistle, Lady's Thistle, Legalon, Marian Thistle, Mariendistel
| Type | Plant Part | Dosage | Specific use | Results | Ref |
|---|---|---|---|---|---|
| Chickens | 0.5%/kg feed | Minimized the adverse effects of ingesting feed contaminated with mycotoxins. | M Abdulwahid et al., 2021 | ||
| Ducks | 600 mg/kg of diet | liver protection, aflatoxicosis | Demonstrated positive effects against liver and kidneys damage caused by ingestion of aflatoxins. | S El-Sheshtawy et al., 2021 | |
| Chickens | extract | up to 2.0 mg/kg body weight | blood parameters | increased the number of red blood cells, hemoglobin, white blood cells in the blood, as well as a decrease in the level of albumin and an increase in the content of beta-globulins in serum. | O Bagno et al., 2021 |
| Chickens | 1 to 100 mL/Kg of diet | liver protection | Alleviated the adverse effects of oxidative stress on the liver. | A Baradaran et al., 2019 | |
| Chickens | liver protection | Moderated the immune system by boosting IL-4, IFN, and IL-10. May be used as a cheap, non-toxic and safe feed additive to manage liver related disorders in chickens. | M Saeed et al., 2017 | ||
| Hens | 400 mg/kg of feed | inhibited steroidogenesis | S Romanelli et al., 2016 | ||
| Chickens | seed extract | 0.5-1% diet | antioxidant, aflatoxicosis | Provided protection against the negative effects of aflatoxins in poultry feed. | H Amiridumari et al., 2013 |
| Chickens | 50-75 mg/kg PO q12h | antioxidant | Clinical Veterinary Advisor | ||
| Hens | 200-400 mg/kg of diet | antioxidant | Improved egg laying rate and feed conversion rate. Significantly increased total lipids and total sterols levels of the eggs. | A Quarantelli et al., 2009 |
© 2026 PoultryDVM All Rights Reserved.