Crude Fat | 3.00 % | |
Crude Fiber | 5.50 % | |
PROTEIN AND AMINO ACIDS | ||
Crude Protein | 17.00 % | |
Lysine | 0.80 % | |
Methionine | 0.34 % | |
MINERALS | ||
Calcium (Ca) | ||
Minimum | 0.85 % | |
Maximum | 1.00 % | |
Phosphorus (P) | 0.75 % | |
VITAMINS | ||
Vitamin A | 0 IU/lb | |
Vitamin D3 | 0 IU/lb | |
Vitamin E | 0 IU/lb | |
Niacin | 0 mg/lb |
Organic Wheat, Organic Barley, Organic Peas, Organic Flaxseed Meal, Fish Meal, Ground Limestone, Organic Flaxseed Oil, Vitamin and Mineral Pre-Mix
© 2024 PoultryDVM All Rights Reserved.