Crude Fat | 5.70 % | |
Crude Fiber | 3.00 % | |
PROTEIN AND AMINO ACIDS | ||
Crude Protein | 24.00 % | |
Lysine | 1.35 % | |
Methionine | 0.55 % | |
MINERALS | ||
Calcium (Ca) | ||
Minimum | 0.70 % | |
Maximum | 1.20 % | |
Phosphorus (P) | 0.70 % | |
VITAMINS | ||
Vitamin A | 4900 IU/lb | |
Vitamin D3 | 1800 IU/lb | |
Vitamin E | 10 IU/lb | |
Niacin | 0 mg/lb |
grain products
© 2024 PoultryDVM All Rights Reserved.