Crude Fat | 5.00 % | |
Crude Fiber | 6.00 % | |
PROTEIN AND AMINO ACIDS | ||
Crude Protein | 22.00 % | |
Lysine | 0.94 % | |
Methionine | 0.36 % | |
MINERALS | ||
Calcium (Ca) | ||
Minimum | 2.75 % | |
Maximum | 3.75 % | |
Phosphorus (P) | 0.70 % | |
VITAMINS | ||
Vitamin A | 0 IU/lb | |
Vitamin D3 | 0 IU/lb | |
Vitamin E | 0 IU/lb | |
Niacin | 0 mg/lb |
ground corn, soybean meal
© 2024 PoultryDVM All Rights Reserved.