Crude Fat | 3.50 % | |
Crude Fiber | 5.50 % | |
PROTEIN AND AMINO ACIDS | ||
Crude Protein | 18.00 % | |
Lysine | 0.85 % | |
Methionine | 0.30 % | |
MINERALS | ||
Calcium (Ca) | ||
Minimum | 1.00 % | |
Maximum | 1.50 % | |
Phosphorus (P) | 0.80 % | |
VITAMINS | ||
Vitamin A | 6000 IU/lb | |
Vitamin D3 | 1300 IU/lb | |
Vitamin E | 22 IU/lb | |
Niacin | 25 mg/lb |
wheat middlings, ground corn
© 2025 PoultryDVM All Rights Reserved.