Crude Fat | 3.50 % | |
Crude Fiber | 4.00 % | |
PROTEIN AND AMINO ACIDS | ||
Crude Protein | 30.00 % | |
Lysine | 1.45 % | |
Methionine | 0.60 % | |
MINERALS | ||
Calcium (Ca) | ||
Minimum | 1.00 % | |
Maximum | 1.50 % | |
Phosphorus (P) | 0.90 % | |
VITAMINS | ||
Vitamin A | 4500 IU/lb | |
Vitamin D3 | 1400 IU/lb | |
Vitamin E | 25 IU/lb | |
Niacin | 30 mg/lb |
dehulled soybean meal, corn meal, wheat middlings
© 2024 PoultryDVM All Rights Reserved.