Crude Fat | 5.00 % | |
Crude Fiber | 4.50 % | |
PROTEIN AND AMINO ACIDS | ||
Crude Protein | 21.00 % | |
Lysine | 1.00 % | |
Methionine | 0.40 % | |
MINERALS | ||
Calcium (Ca) | ||
Minimum | 0.90 % | |
Maximum | 1.40 % | |
Phosphorus (P) | 0.60 % | |
VITAMINS | ||
Vitamin A | 5000 IU/lb | |
Vitamin D3 | 0 IU/lb | |
Vitamin E | 0 IU/lb | |
Niacin | 0 mg/lb |
grain products
© 2024 PoultryDVM All Rights Reserved.