Crude Fat | 3.00 % | |
Crude Fiber | 6.00 % | |
PROTEIN AND AMINO ACIDS | ||
Crude Protein | 16.00 % | |
Lysine | 0.70 % | |
Methionine | 0.32 % | |
MINERALS | ||
Calcium (Ca) | ||
Minimum | 3.90 % | |
Maximum | 4.90 % | |
Phosphorus (P) | 0.40 % | |
VITAMINS | ||
Vitamin A | 3200 IU/lb | |
Vitamin D3 | 0 IU/lb | |
Vitamin E | 0 IU/lb | |
Niacin | 0 mg/lb |
grain products, processed grain by-products
© 2024 PoultryDVM All Rights Reserved.