Crude Fat | 4.00 % | |
Crude Fiber | 6.00 % | |
PROTEIN AND AMINO ACIDS | ||
Crude Protein | 17.00 % | |
Lysine | 0.85 % | |
Methionine | 0.42 % | |
MINERALS | ||
Calcium (Ca) | ||
Minimum | 3.50 % | |
Maximum | 4.50 % | |
Phosphorus (P) | 0.45 % | |
VITAMINS | ||
Vitamin A | 3200 IU/lb | |
Vitamin D3 | 5750 IU/lb | |
Vitamin E | 90 IU/lb | |
Niacin | 0 mg/lb |
© 2024 PoultryDVM All Rights Reserved.