Crude Fat | 10.10 % | |
Crude Fiber | 3.80 % | |
PROTEIN AND AMINO ACIDS | ||
Crude Protein | 22.00 % | |
Lysine | 0.00 % | |
Methionine | 0.00 % | |
MINERALS | ||
Calcium (Ca) | ||
Minimum | 1.80 % | |
Maximum | 2.00 % | |
Phosphorus (P) | 0.69 % | |
VITAMINS | ||
Vitamin A | 7000 IU/lb | |
Vitamin D3 | 3200 IU/lb | |
Vitamin E | 39 IU/lb | |
Niacin | 23 mg/lb |
roasted soybeans, corn, wheat
© 2024 PoultryDVM All Rights Reserved.