Crude Fat | 8.90 % | |
Crude Fiber | 5.20 % | |
PROTEIN AND AMINO ACIDS | ||
Crude Protein | 19.00 % | |
Lysine | 0.00 % | |
Methionine | 0.00 % | |
MINERALS | ||
Calcium (Ca) | ||
Minimum | 1.00 % | |
Maximum | 1.20 % | |
Phosphorus (P) | 0.65 % | |
VITAMINS | ||
Vitamin A | 7000 IU/lb | |
Vitamin D3 | 3200 IU/lb | |
Vitamin E | 39 IU/lb | |
Niacin | 23 mg/lb |
roasted soybeans, corn, wheat
© 2024 PoultryDVM All Rights Reserved.