Crude Fat | 8.20 % | |
Crude Fiber | 4.80 % | |
PROTEIN AND AMINO ACIDS | ||
Crude Protein | 16.00 % | |
Lysine | 0.00 % | |
Methionine | 0.00 % | |
MINERALS | ||
Calcium (Ca) | ||
Minimum | 3.40 % | |
Maximum | 3.60 % | |
Phosphorus (P) | 0.61 % | |
VITAMINS | ||
Vitamin A | 7000 IU/lb | |
Vitamin D3 | 3200 IU/lb | |
Vitamin E | 39 IU/lb | |
Niacin | 23 mg/lb |
corn, roasted soybeans, wheat
© 2024 PoultryDVM All Rights Reserved.