Crude Fat | 4.00 % | |
Crude Fiber | 5.00 % | |
PROTEIN AND AMINO ACIDS | ||
Crude Protein | 21.00 % | |
Lysine | 0.00 % | |
Methionine | 0.00 % | |
MINERALS | ||
Calcium (Ca) | ||
Minimum | 0.80 % | |
Maximum | 1.30 % | |
Phosphorus (P) | 0.00 % | |
VITAMINS | ||
Vitamin A | 0 IU/lb | |
Vitamin D3 | 0 IU/lb | |
Vitamin E | 0 IU/lb | |
Niacin | 0 mg/lb |
corn, soybean meal, alfalfa meal
© 2024 PoultryDVM All Rights Reserved.