Crude Fat | 8.00 % | |
Crude Fiber | 4.00 % | |
PROTEIN AND AMINO ACIDS | ||
Crude Protein | 24.00 % | |
Lysine | 1.50 % | |
Methionine | 0.55 % | |
MINERALS | ||
Calcium (Ca) | ||
Minimum | 0.75 % | |
Maximum | 1.25 % | |
Phosphorus (P) | 0.80 % | |
VITAMINS | ||
Vitamin A | 0 IU/lb | |
Vitamin D3 | 0 IU/lb | |
Vitamin E | 0 IU/lb | |
Niacin | 0 mg/lb |
© 2024 PoultryDVM All Rights Reserved.