Crude Fat | 2.50 % | |
Crude Fiber | 8.00 % | |
PROTEIN AND AMINO ACIDS | ||
Crude Protein | 16.00 % | |
Lysine | 0.70 % | |
Methionine | 0.25 % | |
MINERALS | ||
Calcium (Ca) | ||
Minimum | 3.80 % | |
Maximum | 4.00 % | |
Phosphorus (P) | 0.50 % | |
VITAMINS | ||
Vitamin A | 3300 IU/lb | |
Vitamin D3 | 1000 IU/lb | |
Vitamin E | 20 IU/lb | |
Niacin | 0 mg/lb |
© 2024 PoultryDVM All Rights Reserved.