Type | Plant Part | Dosage | Specific use | Results | Ref |
---|---|---|---|---|---|
Hens | peel powder | 2-4% diet | antioxidant | Reduced the adverse effects of oxidative stress induced by dexamethasone on body weight and egg production comparing to the positive control. Additionally, pomegranate peel powder had a significant positive lowering effect on plasma cholesterol and triglyceride contents compared to control groups. The lipid peroxidation indicators (MDA) were reduced, but the antioxidative enzymes (SOD, CAT, and GPx) and total antioxidant blood capacity were improved. | Y Eid et al., 2021 |
Chickens | peel | 4% diet | immunity | Increased total antioxidant capacity (TAC) and superoxide dismutase (SOD) and glutathione peroxidase (GPx) activities. | M Shasemi-Sadabadi et al., 2021 |
Chickens | peel | 7.5-10 g/kg diet | antioxidant | Significantly decreased serum concentrations of triglycerides and cholesterol with concomitant decrease in abdominal fat deposition. The antihyperlipidemic effect was mediated through down-regulation of peroxisome proliferator activated receptor alpha (PPAR). Reduced heart weight and the right-to-total ventricular weight ratio (RV/TV) and decreased mortality from pulmonary hypertension. | B Ahmadipour et al., 2021 |
Hens | seed oil | 5–15 g/kg diet | egg quality | Improved EPA and DHA content in eggs | M Alagawany et al., 2019 |
Chickens | peel extract | 650 mg/kg diet | immunity, heat stress | improved plasma lipid profile of chickens under heat stress. | M Sharifian et al., 2019 |
© 2025 PoultryDVM All Rights Reserved.