Black Ginger, Shen-jiang, Ardraka, Chiang, Gan-jiang, Nagara, Sunthi
Type | Plant Part | Dosage | Specific use | Results | Ref |
---|---|---|---|---|---|
Chickens | powder | 15 g/kg diet | antioxidant | Increased White blood cell counts and the percentage of heterophils in the blood. Improved dry matter digestibility, crude protein utilization, crude fiber utilization, and ether extract utilization. Decreased blood cholesterol, triglyceride, and very low-density lipoprotein levels. Increased high-density lipoprotein and levels. | H Al-Khalaifah et al., 2022 |
Chickens | powder | 5-15 g/kg diet | antioxidant | Increased white blood cell counts and the percentage of heterophils in the blood. Improved dry matter digestibility, crude protein utilization, crude fiber utilization, and ether extract utilization. Decreased blood cholesterol, triglyceride, and very low-density lipoprotein levels. Increased high-density lipoprotein and levels. | H Al-Khalaifah et al., 2022 |
Hens | antioxidant | effective in increasing egg weight and improving the egg quality and antioxidant status of laying hens | C Wen et al., 2019 | ||
Chickens | powder | 0.20 - 0.25% diet | immunity | Improved immunity. | M Qorbanpour et al., 2018 |
Chickens | root powder | 100 ml/kg diet | fertility enhancement | Increased number of live sperm, total antioxidant capacity of the seminal plasma, sperm membrane integrity, forward motility, and sperm penetration in roosters. | Herve et al., 2018 |
Chickens | 5 to 7.5 g/kg feed | Anticoccidial | Reduced oocyst shedding and improved the health of the small intestines in chickens infected with Eimeria. | M Ali et al., 2018 | |
Chickens | EO | antibacterial | Decreased levels of Staphylococcus aureus, Bacillus subtilis, Escherichia coli and Pseudomonas aeruginosa and fungal (Aspergillus niger and Candida albicans) populations. | P Sharma et al., 2016 |
© 2025 PoultryDVM All Rights Reserved.