Crude Fat | 2.50 % | |
Crude Fiber | 5.00 % | |
PROTEIN AND AMINO ACIDS | ||
Crude Protein | 16.00 % | |
Lysine | 0.75 % | |
Methionine | 0.30 % | |
MINERALS | ||
Calcium (Ca) | ||
Minimum | 0.75 % | |
Maximum | 1.25 % | |
Phosphorus (P) | 0.50 % | |
VITAMINS | ||
Vitamin A | 0 IU/lb | |
Vitamin D3 | 0 IU/lb | |
Vitamin E | 0 IU/lb | |
Niacin | 45 mg/lb |
corn, soybean meal
© AnimalDVM, LLC. 2021 All Rights Reserved.