Crude Fat | 3.00 % | |
Crude Fiber | 4.50 % | |
PROTEIN AND AMINO ACIDS | ||
Crude Protein | 20.00 % | |
Lysine | 1.00 % | |
Methionine | 0.40 % | |
MINERALS | ||
Calcium (Ca) | ||
Minimum | 3.50 % | |
Maximum | 4.50 % | |
Phosphorus (P) | 0.50 % | |
VITAMINS | ||
Vitamin A | 5000 IU/lb | |
Vitamin D3 | 2000 IU/lb | |
Vitamin E | 20 IU/lb | |
Niacin | 0 mg/lb |
corn, soybean meal
© AnimalDVM, LLC. 2021 All Rights Reserved.